Units
Alcohol Units
Most people know that drinking too much alcohol is not a good thing. But how much is too much?
The Department of Health advises that you should not regularly drink more than:
3-4 units of alcohol per day for men
2-3 units of alcohol per day for women
By knowing what's in your favourite drink, you'll be better able to drink within safe limits…
| Drink | Size | Units |
| Ordinary (4%) strength lager | pint | 2.3 units |
| Premium (5%) strength lager | pint | 3 units |
| Ordinary strength beer/ale | pint | 2.3 units |
| Ordinary strength (6%) cider | pint | 3 units |
| Red/white wine (12%) | standard (175ml) glass | 2.1 units |
| Red/white wine (12%) | large (250ml) glass | 3 units |
| Gin,vodka, rum & whisky | single (35ml) | 1.4 units |
| Gin,vodka, rum & whisky | double (70ml) | 2.8 units |
| Alcopops (5%) | bottle (275ml) | 1.4 units |
For more information log on to www.nhs.uk/units or www.nhs.uk/drinkcheck
Useful Contacts
Drinkline 0800 917 8282
Alcoholics Anonymous 0118 959 7494
www.alcoholics-anonymous.org.uk